Technical specifications of calibration
Unit |
Range |
Best 1 Year Specification |
| Voltage DC | 0 to ±1020V | ±50 ppm of setting |
| Current DC | 0 to ±11A | ±0.01% of setting |
| Resistance | 0 to 330MΩ | ±0.009% of setting |
| Voltage AC | 1mV to 1020V ( 10Hz to 500kHz, Sine ) | ±0.03% of setting |
| Current AC | 29mA to 11A ( 10Hz to 10kHz, Sine ) | ±0.06% of setting |
| Capacitance | 0.33nF to 1.1mF | ±0.25% of setting |
| Thermocouple Source and Measure | -250°C to +2316°C ( 11 types ) | ± 0.14°C of setting |
| RTD Source | -200°C to +630°C ( 8 types ) | ±0.03°C of setting |
| DC Power | 109mW to 11kW | ± 0.08% of setting |
| AC Power | 109mW to 11kW ( 45-65 Hz, PF=1 ) | ± 0.15% of setting |
| Phase | 0 to ± 179.99° | ±0.15° |
| Frequency | 0.01Hz to 2.0MHz | ±25ppm of setting |
Common items we can calibrate
– Handheld and bench meters (analog and digital) to 4.5 digits
– Current clamps and clamp meters
– Panel meters
– Electronic thermometers
– Data loggers

